We strive to provide you with the detailed information of your desired choice of product.
The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.
Inquiry Now Download e-Brochure| Diameter (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pressure (atm) | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 25.0 | |
| 2.0 | 11.3 | 13.3 | 15.0 | 17.0 | 18.9 | 20.7 | 22.7 | 23.6 | |
| 3.0 | 11.6 | 13.6 | 15.5 | 17.5 | 19.5 | 21.5 | 23.6 | 24.6 | |
| 3.5 | - | - | - | - | - | 22.0 | 24.0 | 25.0 | |
| 4.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22.5 | 24.4 | 25.5 | |
| 5.0 | 12.4 | 14.4 | 16.5 | 18.5 | 20.6 | 23.4 | 25.3 | 26.5 | |
| 6.0 | 12.7 | 14.8 | 17.0 | 18.0 | 21.2 | - | - | - | |
| Nominal Pressure (NP) | Rated Burst Pressure (RBP) |
| Balloon Diameter (mm) |
Usable Catheter Length 110 cm (0.035") | ||||
|---|---|---|---|---|---|
| Balloon Length (mm) | |||||
| 20 mm | 40 mm | 60 mm | 80 mm | ||
| 12 | VLD 1220 | VLD 1240 | VLD 1260 | VLD 1280 | |
| 14 | VLD 1420 | VLD 1440 | VLD 1460 | - | |
| 16 | VLD 1620 | VLD 1640 | VLD 1660 | - | |
| 18 | VLD 1820 | VLD 1840 | VLD 1860 | VLD 1880 | |
| 20 | VLD 2020 | VLD 2040 | VLD 2060 | - | |
| 22 | VLD 2220 | VLD 2240 | - | - | |
| 24 | VLD 2420 | VLD 2440 | - | VLD 2480 | |
| 25 | VLD 2520 | VLD 2540 | - | - | |
E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com
lancer@SLTL.com
+91 7574809985
A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com