TwinFlex - Bare Metal Coronary Stent System (SLTL Medical) 
  • background-image2
    Stent Image 1
  • background-image2
    Stent Image 2

Specifications



Stent material

316LVM Stainless Steel

Strut Thickness

90u

Mean Recoil

2.3%

Mean Foreshortening

0.6 %

Crossing Profile

0.97 mm (3mm)

Balloon Overhang

<0.5mm

Usable Catheter Length

145cm

Guidewire Compatibilty

0.014"

Guide catheter Compatibility

5F

MRI Compatibility

MR Conditional

YOUR NEED OUR INNOVATION

DOWNLOAD e-BROCHURE

We strive to provide you with the detailed information of your desired choice of product.

The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.

Inquiry Now Download e-Brochure

Highlights

  • 316 LVM stainless steel
  • Unique Star Segments
  • High flexibility
  • Safe and accurate delivery
  • Minimal foreshortening
  • Low crimping profile
  • Good trackability
  • Balloon expandable
  • Biocompatible

Technical Data

Catalog No.

Length/Dia Ø 2.25mm Ø 2.50mm Ø 2.75mm Ø 3.00mm Ø 3.50mm Ø 4.00mm
07mm TF 0722 TF 0725 TF 0727 TF 0730 TF 0735 TF 0740
10mm TF 1022 TF 1025 TF 1027 TF 1030 TF 1035 TF 1040
13mm TF 1322 TF 1325 TF 1327 TF 1330 TF 1335 TF 1340
15mm TF 1522 TF 1525 TF 1527 TF 1530 TF 1535 TF 1540
17mm TF 1722 TF 1725 TF 1727 TF 1730 TF 1735 TF 1740
20mm TF 2022 TF 2025 TF 2027 TF 2030 TF 2035 TF 2040
24mm TF 2422 TF 2425 TF 2427 TF 2430 TF 2435 TF 2440
28mm TF 2822 TF 2825 TF 2827 TF 2830 TF 2835 TF 2840
33mm TF 3322 TF 3325 TF 3327 TF 3330 TF 3335 TF 3340
38mm TF 3822 TF 3825 TF 3827 TF 3830 TF 3835 TF 3840
42mm TF 4222 TF 4225 TF 4227 TF 4230 TF 4235 TF 4240
45mm TF 4522 TF 4525 TF 4527 TF 4530 TF 4535 TF 4540

Compliance Chart

Pressure (bar) Ø 2.25 mm Ø 2.50 mm Ø 2.75 mm Ø 3.00 mm Ø 3.50 mm Ø 4.00 mm Ø 4.50 mm
4 2.15 2.37 2.61 2.86 3.38 3.88 4.42
6 2.25 2.50 2.75 3.00 3.50 4.00 4.50
8 2.30 2.55 2.84 3.09 3.61 4.12 4.57
9 2.32 2.60 2.86 3.13 3.66 4.18 4.64
10 2.35 2.65 2.89 3.16 3.71 4.23 4.71
11 2.37 2.67 2.91 3.19 3.75 4.29 4.77
12 2.40 2.69 2.94 3.21 3.78 4.32 4.82
13 2.42 2.71 2.96 3.23 3.82 4.34 4.89
14 2.45 2.73 2.99 3.26 3.85 4.38 4.95
15 2.47 2.74 3.00 3.28 3.86 4.39 4.99
16 2.49 2.76 3.02 3.30 3.87 4.40 5.03
17 2.51 2.77 3.03 3.32 3.88 4.41 5.05
18 2.53 2.79 3.05 3.34 3.89 4.42 5.07
  Nominal Pressure   Rated Burst Pressure

International Head Quarter

E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com

Contact Us

lancer@SLTL.com
+91 7574809985

Manufacturing Facility

A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com