We strive to provide you with the detailed information of your desired choice of product.
The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.
Inquiry Now Download e-Brochure| Nominal Stent Length (mm) |
Unconstrained Stent Diameter | ||||||
|---|---|---|---|---|---|---|---|
| 4.0 mm | 5.0 mm | 6.0 mm | 7.0 mm | 8.0 mm | 9.0 mm | 10.0 mm | |
| 20 | SE0400020 | SE0500020 | SE0600020 | SE0700020 | SE0800020 | SE0900020 | SE1000020 |
| 30 | SE0400030 | SE0500030 | SE0600030 | SE0700030 | SE0800030 | SE0900030 | SE1000030 |
| 40 | SE0400040 | SE0500040 | SE0600040 | SE0700040 | SE0800040 | SE0900040 | SE1000040 |
| 60 | SE0400060 | SE0500060 | SE0600060 | SE0700060 | SE0800060 | SE0900060 | SE1000060 |
| 80 | SE0400080 | SE0500080 | SE0600080 | SE0700080 | SE0800080 | SE0900080 | SE1000080 |
| 100 | SE0400100 | SE0500100 | SE0600100 | SE0700100 | SE0800100 | SE0900100 | SE1000100 |
| 120 | SE0400120 | SE0500120 | SE0600120 | SE0700120 | SE0800120 | SE0900120 | SE1000120 |
| 150 | SE0400150 | SE0500150 | SE0600150 | SE0700150 | SE0800150 | SE0900150 | SE1000150 |
| 180 | SE0400180 | SE0500180 | SE0600180 | SE0700180 | SE0800180 | SE0900180 | SE1000180 |
| 200 | SE0400200 | SE0500200 | SE0600200 | SE0700200 | SE0800200 | SE0900200 | SE1000200 |
| 220 | SE0400220 | SE0500220 | SE0600220 | SE0700220 | SE0800220 | SE0900220 | SE1000220 |
E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com
lancer@SLTL.com
+91 7574809985
A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com