Ripper - PTCA Balloon Catheter (SLTL Medical)
  • background-image2
  • background-image2

Ripper

PTCA Balloon Catheter


SLTL pursues an easy-to-use "Advanced features" by adopting world's ahead laser technologies for manufacturing of Ripper PTCA Balloon Catheter, It is an all polyamide balloon construction that runs on low friction technology.

d very complex lesions, indicating low rates of MACE over 2-year follow-up period*

Specifications



Balloon Material

Polyamide Co Polymer

Entry Profile

0.016"

Distal Shaft

2.6 F

Rapid Exchange Length

25 cm

Usable Length

143 cm

Guide Wire Compatibility

0.014"

Guide Catheter Compatibility

5F

Balloon Fold

Trifold

Balloon Profile

0.72mm (3 mm)

Balloon Diameter

1.0 to 4.5 mm

Balloon Length

7.0 to 45.0 mm

Nominal Pressure

6 Bar

Rate Burst Pressure

16/14 Bar

Marker

Platinum-Iridium Marker Bands

YOUR NEED OUR INNOVATION

DOWNLOAD e-BROCHURE

We strive to provide you with the detailed information of your desired choice of product.

The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.

Inquiry Now Download e-Brochure

More awesome features

See some of our awesome key features

ripper





Technical Data

Catalog No.

Length/Dia 1.00mm 1.25mm 1.50mm 2.00mm 2.25mm 2.50mm 2.75mm 3.00mm 3.50mm 4.00mm 4.50mm 5.00mm
05mm RP 0510 RP 0512 RP 0515 RP 0520 RP 0522 RP 0525 RP 0527 RP 0530 RP 0535 RP 0540 RP 0545 RP 0550
07mm RP 0710 RP 0712 RP 0715 RP 0720 RP 0722 RP 0725 RP 0727 RP 0730 RP 0735 RP 0740 RP 0745 RP 0750
10mm RP 1010 RP 1012 RP 1015 RP 1020 RP 1022 RP 1025 RP 1027 RP 1030 RP 1035 RP 1040 RP 1045 RP 1050
12mm RP 1210 RP 1212 RP 1215 RP 1220 RP 1222 RP 1225 RP 1227 RP 1230 RP 1235 RP 1240 RP 1245 RP 1250
14mm RP 1410 RP 1412 RP 1415 RP 1420 RP 1422 RP 1425 RP 1427 RP 1430 RP 1435 RP 1440 RP 1445 RP 1450
16mm RP 1610 RP 1612 RP 1615 RP 1620 RP 1622 RP 1625 RP 1627 RP 1630 RP 1635 RP 1640 RP 1645 RP 1650
18mm RP 1810 RP 1812 RP 1815 RP 1820 RP 1822 RP 1825 RP 1827 RP 1830 RP 1835 RP 1840 RP 1845 RP 1850
20mm RP 2010 RP 2012 RP 2015 RP 2020 RP 2022 RP 2025 RP 2027 RP 2030 RP 2035 RP 2040 RP 2045 RP 2050
25mm RP 2510 RP 2512 RP 2515 RP 2520 RP 2522 RP 2525 RP 2527 RP 2530 RP 2535 RP 2540 RP 2545 RP 2550
29mm RP 2910 RP 2912 RP 2915 RP 2920 RP 2922 RP 2925 RP 2927 RP 2930 RP 2935 RP 2940 RP 2945 RP 2950
34mm RP 3410 RP 3412 RP 3415 RP 3420 RP 3422 RP 3425 RP 3427 RP 3430 RP 3435 RP 3440 RP 3445 RP 3450
39mm RP 3910 RP 3912 RP 3915 RP 3920 RP 3922 RP 3925 RP 3927 RP 3930 RP 3935 RP 3940 RP 3945 RP 3950
43mm RP 4310 RP 4312 RP 4315 RP 4320 RP 4322 RP 4325 RP 4327 RP 4330 RP 4335 RP 4340 RP 4345 RP 4350
45mm RP 4510 RP 4512 RP 4515 RP 4520 RP 4522 RP 4525 RP 4527 RP 4530 RP 4535 RP 4540 RP 4545 RP 4550

Ordering Information

Pressure (bar) Diameters (mm)
1.00 mm 1.25 mm 1.50 mm 2.00 mm 2.25 mm 2.50 mm 2.75 mm 3.00 mm 3.50 mm 4.00 mm 4.50 mm 5.00 mm
2 0.86 0.98 1.35 1.83 1.95 2.23 2.47 2.72 3.25 3.75 4.30 4.80
4 0.95 1.18 1.45 1.92 2.15 2.37 2.61 2.86 3.38 3.88 4.42 4.90
6 1.00 1.25 1.50 2.00 2.25 2.50 2.75 3.00 3.50 4.00 4.50 5.05
8 1.02 1.28 1.55 2.05 2.30 2.55 2.84 3.09 3.61 4.12 4.57 5.10
9 1.03 1.30 1.57 2.07 2.32 2.60 2.86 3.13 3.66 4.18 4.64 5.14
10 1.04 1.32 1.58 2.10 2.35 2.65 2.89 3.16 3.71 4.23 4.71 5.19
11 1.06 1.33 1.59 2.12 2.37 2.67 2.91 3.19 3.75 4.29 4.77 5.27
12 1.07 1.34 1.60 2.14 2.40 2.69 2.94 3.21 3.78 4.32 4.82 5.33
13 1.08 1.37 1.61 2.15 2.42 2.71 2.96 3.23 3.82 4.34 4.89 5.41
14 1.09 1.38 1.62 2.17 2.45 2.73 2.99 3.26 3.85 4.38 4.95 5.48
15 1.10 1.39 1.64 2.19 2.47 2.74 3.00 3.28 3.86 4.39 4.99 5.52
16 1.11 1.40 1.65 2.20 2.49 2.76 3.02 3.30 3.87 4.40 5.03 5.56
17 1.12 1.41 1.66 2.21 2.51 2.77 3.03 3.32 3.88 4.41 5.05 5.59
18 1.14 1.42 1.68 2.23 2.53 2.79 3.05 3.34 3.89 4.42 5.07 5.62
  Nominal Pressure   Rated Burst Pressure

International Head Quarter

E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com

Contact Us

lancer@SLTL.com
+91 7574809985

Manufacturing Facility

A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com