Rx PTCA Balloon Catheter
Impeller is specifically engineered for crossing most difficult lesions with crossing profile of 0.027”, it also provides superior tracking through tortuous anatomy of vessel with average requirement of only 1.25N Force.
We strive to provide you with the detailed information of your desired choice of product.
The product story folded in the brochure to unfold the same download e-Brochure and know more about the key features, benefits, technical specifications and others.
Inquiry Now Download e-BrochureSee some of our awesome key features
| Pressure (bar) |
Diameter (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00mm | 1.50mm | 2.00mm | 2.25mm | 2.50mm | 2.75mm | 3.00mm | 3.50mm | 4.00mm | 4.50mm | |
| 4 | 0.93 | 1.31 | 1.85 | 2.01 | 2.24 | 2.37 | 2.71 | 3.03 | 3.52 | 3.91 |
| 6 | 0.94 | 1.34 | 1.90 | 2.06 | 2.29 | 2.50 | 2.79 | 3.12 | 3.63 | 4.06 |
| 8 | 0.95 | 1.38 | 1.91 | 2.10 | 2.36 | 2.55 | 2.85 | 3.24 | 3.74 | 4.16 |
| 9 | 0.95 | 1.39 | 1.92 | 2.12 | 2.39 | 2.60 | 2.87 | 3.28 | 3.79 | 4.22 |
| 10 | 0.96 | 1.40 | 1.93 | 2.14 | 2.42 | 2.65 | 2.91 | 3.32 | 3.82 | 4.28 |
| 11 | 0.97 | 1.41 | 1.95 | 2.17 | 2.44 | 2.67 | 2.93 | 3.35 | 3.85 | 4.34 |
| 12 | 0.98 | 1.42 | 1.97 | 2.20 | 2.46 | 2.69 | 2.96 | 3.39 | 3.88 | 4.40 |
| 13 | 0.99 | 1.44 | 1.98 | 2.22 | 2.48 | 2.71 | 2.98 | 3.43 | 3.93 | 4.45 |
| 14 | 1.00 | 1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | 4.50 |
| 15 | 1.01 | 1.51 | 2.02 | 2.28 | 2.52 | 2.78 | 3.02 | 3.50 | 4.01 | 4.54 |
| 16 | 1.02 | 1.52 | 2.05 | 2.30 | 2.54 | 2.80 | 3.05 | 3.52 | 4.04 | 4.57 |
| 17 | 1.03 | 1.53 | 2.06 | 2.31 | 2.56 | 2.82 | 3.06 | 3.55 | 4.06 | 4.62 |
| 18 | 1.04 | 1.54 | 2.07 | 2.33 | 2.57 | 2.84 | 3.08 | 3.57 | 4.08 | 4.64 |
| 19 | 1.04 | 1.55 | 2.09 | 2.34 | 2.59 | 2.85 | 3.10 | 3.60 | 4.10 | 4.68 |
| 20 | 1.05 | 1.57 | 2.10 | 2.35 | 2.60 | 2.87 | 3.12 | 3.62 | 4.13 | 4.71 |
| 21 | 1.05 | 1.57 | 2.12 | 2.37 | 2.62 | 2.89 | 3.14 | 3.65 | 4.14 | 4.76 |
| 22 | 1.06 | 1.58 | 2.13 | 2.39 | 2.63 | 2.91 | 3.15 | 3.68 | 4.16 | 4.78 |
| 23 | 1.07 | 1.58 | 2.15 | 2.41 | 2.64 | 2.92 | 3.19 | 3.71 | 4.19 | 4.82 |
| 24 | 1.08 | 1.59 | 2.17 | 2.42 | 2.66 | 2.94 | 3.22 | 3.74 | 4.21 | 4.84 |
| 1.00mm , 1.50mm and 4.50mm sizes are approved by CDSCO |
| Nominal Pressure (NP) | Rated Burst Pressure (RBP) |
| Length | Diameter (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00mm | 1.50mm | 2.00mm | 2.25mm | 2.50mm | 2.75mm | 3.00mm | 3.50mm | 4.00mm | 4.50mm | |
| 07mm | IP 0710 | IP 0715 | IP 0720 | IP 0722 | IP 0725 | IP 0727 | IP 0730 | IP 0735 | IP 0740 | IP 0745 |
| 10mm | IP 1010 | IP 1015 | IP 1020 | IP 1022 | IP 1025 | IP 1027 | IP 1030 | IP 1035 | IP 1040 | IP 1045 |
| 12mm | IP 1210 | IP 1215 | IP 1220 | IP 1222 | IP 1225 | IP 1227 | IP 1230 | IP 1235 | IP 1240 | IP 1245 |
| 14mm | IP 1410 | IP 1415 | IP 1420 | IP 1422 | IP 1425 | IP 1427 | IP 1430 | IP 1435 | IP 1440 | IP 1445 |
| 16mm | IP 1610 | IP 1615 | IP 1620 | IP 1622 | IP 1625 | IP 1627 | IP 1630 | IP 1635 | IP 1640 | IP 1645 |
| 18mm | IP 1810 | IP 1815 | IP 1820 | IP 1822 | IP 1825 | IP 1827 | IP 1830 | IP 1835 | IP 1840 | IP 1845 |
| 20mm | IP 2010 | IP 2015 | IP 2020 | IP 2022 | IP 2025 | IP 2027 | IP 2030 | IP 2035 | IP 2040 | IP 2045 |
| 25mm | IP 2510 | IP 2015 | IP 2520 | IP 2522 | IP 2525 | IP 2527 | IP 2530 | IP 2535 | IP 2540 | IP 2545 |
| 29mm | IP 2910 | IP 2915 | IP 2920 | IP 2922 | IP 2925 | IP 2927 | IP 2930 | IP 2935 | IP 2940 | IP 2945 |
| 34mm | IP 3410 | IP 3415 | IP 3420 | IP 3422 | IP 3425 | IP 3427 | IP 3430 | IP 3435 | IP 3440 | IP 3445 |
| 39mm | IP 3910 | IP 3915 | IP 3920 | IP 3922 | IP 3925 | IP 3927 | IP 3930 | IP 3935 | IP 3940 | IP 3945 |
| 43mm | IP 4310 | IP 4315 | IP 4320 | IP 4322 | IP 4325 | IP 4327 | IP 4330 | IP 4335 | IP 4340 | IP 4345 |
| 45mm | IP 4510 | IP 4515 | IP 4520 | IP 4522 | IP 4525 | IP 4527 | IP 4530 | IP 4535 | IP 4540 | IP 4545 |
| 49mm | IP 4910 | IP 4915 | IP 4920 | IP 4922 | IP 4925 | IP 4927 | IP 4930 | IP 4935 | IP 4940 | IP 4945 |
Note: 1.00mm, 1.50mm and 4.50mm sizes are approved by CDSCO.
E-30, G.I.D.C., Electronic Estate,
Sector-26, Gandhinagar - 382028,
Gujarat, India.
Tel. : +91 - 79 - 2324 1379 / 80,
Fax : +91 - 79 - 2324 1465
Email : mkt@SLTL.com
lancer@SLTL.com
+91 7574809985
A-8, G.I.D.C., Electronic Estate,
Sector-25, Gandhinagar - 382 016,
Gujarat, India.
Tel. : +91 - 79 - 2328 7462,
Fax : +91 - 79 - 2324 1465
Email : lancer@SLTL.com